Economic Calendar
Your trading companion for staying ahead of market-moving events. Big news releases, central bank decisions, and economic reports can shake up prices fast. Use this calendar to know what is coming so you are never caught off guard.
MONDAY
Monday, May 117 events| Time | Currency | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 01:30 | π¨π³CNY | CPI y/y | MED | 0.9% | 1.0% | Pending |
| 01:30 | π¨π³CNY | PPI y/y | MED | 1.7% | 0.5% | Pending |
| 13:45 | πΊπΈUSD | Cleveland Fed Inflation Expectations | LOW | - | 3.1% | Pending |
| 14:00 | πΊπΈUSD | Existing Home Sales | LOW | 4.05M | 3.98M | Pending |
| 23:01 | π¬π§GBP | BRC Retail Sales Monitor y/y | LOW | 0.7% | 3.1% | Pending |
| 23:30 | π―π΅JPY | Household Spending y/y | LOW | -1.4% | -1.8% | Pending |
| 23:50 | π―π΅JPY | BOJ Summary of Opinions | LOW | - | - | Pending |
CPI y/y
MED01:30π¨π³ CNYForecast: 0.9%Prev: 1.0%
PPI y/y
MED01:30π¨π³ CNYForecast: 1.7%Prev: 0.5%
Cleveland Fed Inflation Expectations
LOW13:45πΊπΈ USDPrev: 3.1%
Existing Home Sales
LOW14:00πΊπΈ USDForecast: 4.05MPrev: 3.98M
BRC Retail Sales Monitor y/y
LOW23:01π¬π§ GBPForecast: 0.7%Prev: 3.1%
Household Spending y/y
LOW23:30π―π΅ JPYForecast: -1.4%Prev: -1.8%
BOJ Summary of Opinions
LOW23:50π―π΅ JPY
TUESDAY
Tuesday, May 1224 events| Time | Currency | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 01:30 | π¦πΊAUD | NAB Business Confidence | LOW | - | -29 | Pending |
| 03:35 | π―π΅JPY | 10-y Bond Auction | LOW | - | 2.35|2.6 | Pending |
| 05:00 | π―π΅JPY | Leading Indicators | LOW | 114.4% | 112.4% | Pending |
| 06:00 | πͺπΊEUR | German Final CPI m/m | LOW | 0.6% | 0.6% | Pending |
| 06:30 | π¨πCHF | PPI m/m | LOW | 0.4% | 0.2% | Pending |
| 07:15 | πͺπΊEUR | German Buba President Nagel Speaks | LOW | - | - | Pending |
| 07:15 | πΊπΈUSD | FOMC Member Williams Speaks | LOW | - | - | Pending |
| 08:00 | πͺπΊEUR | Italian Industrial Production m/m | LOW | 0.2% | 0.1% | Pending |
| 09:00 | πͺπΊEUR | German ZEW Economic Sentiment | LOW | -19.2 | -17.2 | Pending |
| 09:00 | πͺπΊEUR | ZEW Economic Sentiment | LOW | -21.6 | -20.4 | Pending |
| 09:30 | π¦πΊAUD | Annual Budget Release | LOW | - | - | Pending |
| 10:00 | πΊπΈUSD | NFIB Small Business Index | LOW | 96.1 | 95.8 | Pending |
| 12:15 | πΊπΈUSD | ADP Weekly Employment Change | LOW | - | 39.3K | Pending |
| 12:30 | πΊπΈUSD | Core CPI m/m | HIGH | 0.3% | 0.2% | Pending |
| 12:30 | πΊπΈUSD | CPI m/m | HIGH | 0.6% | 0.9% | Pending |
| 12:30 | πΊπΈUSD | CPI y/y | HIGH | 3.7% | 3.3% | Pending |
| 13:10 | πΊπΈUSD | FOMC Member Goolsbee Speaks | LOW | - | - | Pending |
| 14:30 | π¦πΊAUD | CB Leading Index m/m | LOW | - | 1.1% | Pending |
| 17:00 | πΊπΈUSD | FOMC Member Goolsbee Speaks | LOW | - | - | Pending |
| 17:01 | πΊπΈUSD | 10-y Bond Auction | LOW | - | 4.28|2.4 | Pending |
| 18:00 | πΊπΈUSD | Federal Budget Balance | LOW | 157.2B | -164.1B | Pending |
| 20:30 | πΊπΈUSD | API Weekly Statistical Bulletin | LOW | - | - | Pending |
| 23:50 | π―π΅JPY | Bank Lending y/y | LOW | 4.6% | 4.8% | Pending |
| 23:50 | π―π΅JPY | Current Account | LOW | 2.95T | 2.71T | Pending |
NAB Business Confidence
LOW01:30π¦πΊ AUDPrev: -29
10-y Bond Auction
LOW03:35π―π΅ JPYPrev: 2.35|2.6
Leading Indicators
LOW05:00π―π΅ JPYForecast: 114.4%Prev: 112.4%
German Final CPI m/m
LOW06:00πͺπΊ EURForecast: 0.6%Prev: 0.6%
PPI m/m
LOW06:30π¨π CHFForecast: 0.4%Prev: 0.2%
German Buba President Nagel Speaks
LOW07:15πͺπΊ EUR
FOMC Member Williams Speaks
LOW07:15πΊπΈ USD
Italian Industrial Production m/m
LOW08:00πͺπΊ EURForecast: 0.2%Prev: 0.1%
German ZEW Economic Sentiment
LOW09:00πͺπΊ EURForecast: -19.2Prev: -17.2
ZEW Economic Sentiment
LOW09:00πͺπΊ EURForecast: -21.6Prev: -20.4
Annual Budget Release
LOW09:30π¦πΊ AUD
NFIB Small Business Index
LOW10:00πΊπΈ USDForecast: 96.1Prev: 95.8
ADP Weekly Employment Change
LOW12:15πΊπΈ USDPrev: 39.3K
Core CPI m/m
HIGH12:30πΊπΈ USDForecast: 0.3%Prev: 0.2%
CPI m/m
HIGH12:30πΊπΈ USDForecast: 0.6%Prev: 0.9%
CPI y/y
HIGH12:30πΊπΈ USDForecast: 3.7%Prev: 3.3%
FOMC Member Goolsbee Speaks
LOW13:10πΊπΈ USD
CB Leading Index m/m
LOW14:30π¦πΊ AUDPrev: 1.1%
FOMC Member Goolsbee Speaks
LOW17:00πΊπΈ USD
10-y Bond Auction
LOW17:01πΊπΈ USDPrev: 4.28|2.4
Federal Budget Balance
LOW18:00πΊπΈ USDForecast: 157.2BPrev: -164.1B
API Weekly Statistical Bulletin
LOW20:30πΊπΈ USD
Bank Lending y/y
LOW23:50π―π΅ JPYForecast: 4.6%Prev: 4.8%
Current Account
LOW23:50π―π΅ JPYForecast: 2.95TPrev: 2.71T
WEDNESDAY
Wednesday, May 1324 events| Time | Currency | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 01:30 | π¦πΊAUD | Wage Price Index q/q | MED | 0.8% | 0.8% | Pending |
| 03:00 | π³πΏNZD | Inflation Expectations q/q | LOW | - | 2.37% | Pending |
| 05:00 | π―π΅JPY | Economy Watchers Sentiment | LOW | 41.5 | 42.2 | Pending |
| 06:00 | πͺπΊEUR | German WPI m/m | LOW | 1.7% | 2.7% | Pending |
| 06:45 | πͺπΊEUR | French Final CPI m/m | LOW | 1.0% | 1.0% | Pending |
| 09:00 | πͺπΊEUR | Flash Employment Change q/q | LOW | 0.0% | 0.2% | Pending |
| 09:00 | πͺπΊEUR | Flash GDP q/q | LOW | 0.1% | 0.1% | Pending |
| 09:00 | πͺπΊEUR | Industrial Production m/m | LOW | 0.3% | 0.4% | Pending |
| 09:35 | πͺπΊEUR | German 30-y Bond Auction | LOW | - | 3.58|1.4 | Pending |
| 12:30 | πΊπΈUSD | Core PPI m/m | HIGH | 0.3% | 0.1% | Pending |
| 12:30 | πΊπΈUSD | PPI m/m | HIGH | 0.5% | 0.5% | Pending |
| 13:30 | π¬π§GBP | CB Leading Index m/m | LOW | - | -0.1% | Pending |
| 14:00 | π¬π§GBP | MPC Member Mann Speaks | LOW | - | - | Pending |
| 14:30 | πΊπΈUSD | Crude Oil Inventories | LOW | -2.0M | -2.3M | Pending |
| 15:05 | π¨π¦CAD | Gov Council Member Alexopoulos Speaks | LOW | - | - | Pending |
| 15:30 | πΊπΈUSD | FOMC Member Collins Speaks | LOW | - | - | Pending |
| 17:01 | πΊπΈUSD | 30-y Bond Auction | LOW | - | 4.88|2.4 | Pending |
| 17:15 | πΊπΈUSD | FOMC Member Kashkari Speaks | LOW | - | - | Pending |
| 17:30 | π¨π¦CAD | BOC Summary of Deliberations | LOW | - | - | Pending |
| 18:40 | πΊπΈUSD | Fed Chair Nomination Vote | HIGH | Pass | - | Pending |
| 19:15 | πͺπΊEUR | ECB President Lagarde Speaks | LOW | - | - | Pending |
| 22:50 | π³πΏNZD | Visitor Arrivals m/m | LOW | - | 1.7% | Pending |
| 23:01 | π¬π§GBP | RICS House Price Balance | LOW | -25% | -23% | Pending |
| 23:50 | π―π΅JPY | M2 Money Stock y/y | LOW | 1.9% | 2.0% | Pending |
Wage Price Index q/q
MED01:30π¦πΊ AUDForecast: 0.8%Prev: 0.8%
Inflation Expectations q/q
LOW03:00π³πΏ NZDPrev: 2.37%
Economy Watchers Sentiment
LOW05:00π―π΅ JPYForecast: 41.5Prev: 42.2
German WPI m/m
LOW06:00πͺπΊ EURForecast: 1.7%Prev: 2.7%
French Final CPI m/m
LOW06:45πͺπΊ EURForecast: 1.0%Prev: 1.0%
Flash Employment Change q/q
LOW09:00πͺπΊ EURForecast: 0.0%Prev: 0.2%
Flash GDP q/q
LOW09:00πͺπΊ EURForecast: 0.1%Prev: 0.1%
Industrial Production m/m
LOW09:00πͺπΊ EURForecast: 0.3%Prev: 0.4%
German 30-y Bond Auction
LOW09:35πͺπΊ EURPrev: 3.58|1.4
Core PPI m/m
HIGH12:30πΊπΈ USDForecast: 0.3%Prev: 0.1%
PPI m/m
HIGH12:30πΊπΈ USDForecast: 0.5%Prev: 0.5%
CB Leading Index m/m
LOW13:30π¬π§ GBPPrev: -0.1%
MPC Member Mann Speaks
LOW14:00π¬π§ GBP
Crude Oil Inventories
LOW14:30πΊπΈ USDForecast: -2.0MPrev: -2.3M
Gov Council Member Alexopoulos Speaks
LOW15:05π¨π¦ CAD
FOMC Member Collins Speaks
LOW15:30πΊπΈ USD
30-y Bond Auction
LOW17:01πΊπΈ USDPrev: 4.88|2.4
FOMC Member Kashkari Speaks
LOW17:15πΊπΈ USD
BOC Summary of Deliberations
LOW17:30π¨π¦ CAD
Fed Chair Nomination Vote
HIGH18:40πΊπΈ USDForecast: Pass
ECB President Lagarde Speaks
LOW19:15πͺπΊ EUR
Visitor Arrivals m/m
LOW22:50π³πΏ NZDPrev: 1.7%
RICS House Price Balance
LOW23:01π¬π§ GBPForecast: -25%Prev: -23%
M2 Money Stock y/y
LOW23:50π―π΅ JPYForecast: 1.9%Prev: 2.0%
TODAY
Thursday, May 1431 events| Time | Currency | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 01:00 | π¦πΊAUD | MI Inflation Expectations | LOW | - | 5.9% | Pending |
| 03:35 | π―π΅JPY | 30-y Bond Auction | LOW | - | 3.70|3.1 | Pending |
| 05:00 | π¨πCHF | Bank Holiday | LOW | - | - | Pending |
| 06:00 | π¬π§GBP | GDP m/m | HIGH | -0.1% | 0.5% | Pending |
| 06:00 | π¬π§GBP | Prelim GDP q/q | MED | 0.6% | 0.1% | Pending |
| 06:00 | π¬π§GBP | Construction Output m/m | LOW | -0.5% | 1.0% | Pending |
| 06:00 | π¬π§GBP | Goods Trade Balance | LOW | -19.8B | -18.8B | Pending |
| 06:00 | π¬π§GBP | Index of Services 3m/3m | LOW | 0.6% | 0.5% | Pending |
| 06:00 | π¬π§GBP | Industrial Production m/m | LOW | -0.2% | 0.5% | Pending |
| 06:00 | π¬π§GBP | Manufacturing Production m/m | LOW | -0.1% | -0.1% | Pending |
| 06:00 | π¬π§GBP | Prelim Business Investment q/q | LOW | 1.1% | -2.7% | Pending |
| 06:01 | πͺπΊEUR | French Bank Holiday | LOW | - | - | Pending |
| 06:02 | πͺπΊEUR | German Bank Holiday | LOW | - | - | Pending |
| 08:03 | π¨π³CNY | M2 Money Supply y/y | LOW | 8.5% | 8.5% | Pending |
| 08:03 | π¨π³CNY | New Loans | LOW | 320B | 2990B | Pending |
| 12:30 | π¨π¦CAD | Wholesale Sales m/m | LOW | 1.3% | 2.0% | Pending |
| 12:30 | πΊπΈUSD | Core Retail Sales m/m | HIGH | 0.7% | 1.9% | Pending |
| 12:30 | πΊπΈUSD | Retail Sales m/m | HIGH | 0.5% | 1.7% | Pending |
| 12:30 | πΊπΈUSD | Unemployment Claims | MED | 205K | 200K | Pending |
| 12:30 | πΊπΈUSD | Import Prices m/m | LOW | 1.0% | 0.8% | Pending |
| 14:00 | πΊπΈUSD | Business Inventories m/m | LOW | 0.8% | 0.4% | Pending |
| 14:00 | πΊπΈUSD | Mortgage Delinquencies | LOW | - | 4.26% | Pending |
| 14:15 | πΊπΈUSD | FOMC Member Schmid Speaks | LOW | - | - | Pending |
| 14:30 | πΊπΈUSD | Natural Gas Storage | LOW | 86B | 63B | Pending |
| 15:15 | π¬π§GBP | MPC Member Pill Speaks | LOW | - | - | Pending |
| 17:00 | πΊπΈUSD | FOMC Member Hammack Speaks | LOW | - | - | Pending |
| 21:45 | πΊπΈUSD | FOMC Member Williams Speaks | LOW | - | - | Pending |
| 22:30 | π³πΏNZD | BusinessNZ Manufacturing Index | LOW | - | 53.2 | Pending |
| 22:45 | π³πΏNZD | FPI m/m | LOW | - | -0.6% | Pending |
| 23:00 | πΊπΈUSD | FOMC Member Barr Speaks | LOW | - | - | Pending |
| 23:50 | π―π΅JPY | PPI y/y | LOW | 3.0% | 2.6% | Pending |
MI Inflation Expectations
LOW01:00π¦πΊ AUDPrev: 5.9%
30-y Bond Auction
LOW03:35π―π΅ JPYPrev: 3.70|3.1
Bank Holiday
LOW05:00π¨π CHF
GDP m/m
HIGH06:00π¬π§ GBPForecast: -0.1%Prev: 0.5%
Prelim GDP q/q
MED06:00π¬π§ GBPForecast: 0.6%Prev: 0.1%
Construction Output m/m
LOW06:00π¬π§ GBPForecast: -0.5%Prev: 1.0%
Goods Trade Balance
LOW06:00π¬π§ GBPForecast: -19.8BPrev: -18.8B
Index of Services 3m/3m
LOW06:00π¬π§ GBPForecast: 0.6%Prev: 0.5%
Industrial Production m/m
LOW06:00π¬π§ GBPForecast: -0.2%Prev: 0.5%
Manufacturing Production m/m
LOW06:00π¬π§ GBPForecast: -0.1%Prev: -0.1%
Prelim Business Investment q/q
LOW06:00π¬π§ GBPForecast: 1.1%Prev: -2.7%
French Bank Holiday
LOW06:01πͺπΊ EUR
German Bank Holiday
LOW06:02πͺπΊ EUR
M2 Money Supply y/y
LOW08:03π¨π³ CNYForecast: 8.5%Prev: 8.5%
New Loans
LOW08:03π¨π³ CNYForecast: 320BPrev: 2990B
Wholesale Sales m/m
LOW12:30π¨π¦ CADForecast: 1.3%Prev: 2.0%
Core Retail Sales m/m
HIGH12:30πΊπΈ USDForecast: 0.7%Prev: 1.9%
Retail Sales m/m
HIGH12:30πΊπΈ USDForecast: 0.5%Prev: 1.7%
Unemployment Claims
MED12:30πΊπΈ USDForecast: 205KPrev: 200K
Import Prices m/m
LOW12:30πΊπΈ USDForecast: 1.0%Prev: 0.8%
Business Inventories m/m
LOW14:00πΊπΈ USDForecast: 0.8%Prev: 0.4%
Mortgage Delinquencies
LOW14:00πΊπΈ USDPrev: 4.26%
FOMC Member Schmid Speaks
LOW14:15πΊπΈ USD
Natural Gas Storage
LOW14:30πΊπΈ USDForecast: 86BPrev: 63B
MPC Member Pill Speaks
LOW15:15π¬π§ GBP
FOMC Member Hammack Speaks
LOW17:00πΊπΈ USD
FOMC Member Williams Speaks
LOW21:45πΊπΈ USD
BusinessNZ Manufacturing Index
LOW22:30π³πΏ NZDPrev: 53.2
FPI m/m
LOW22:45π³πΏ NZDPrev: -0.6%
FOMC Member Barr Speaks
LOW23:00πΊπΈ USD
PPI y/y
LOW23:50π―π΅ JPYForecast: 3.0%Prev: 2.6%
FRIDAY
Friday, May 158 events| Time | Currency | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 06:00 | π―π΅JPY | Prelim Machine Tool Orders y/y | LOW | - | 28.1% | Pending |
| 08:00 | πͺπΊEUR | ECB Economic Bulletin | LOW | - | - | Pending |
| 12:15 | π¨π¦CAD | Housing Starts | LOW | 244K | 236K | Pending |
| 12:30 | π¨π¦CAD | Foreign Securities Purchases | LOW | 11.4B | 6.17B | Pending |
| 12:30 | π¨π¦CAD | Manufacturing Sales m/m | LOW | 3.5% | 3.6% | Pending |
| 12:30 | πΊπΈUSD | Empire State Manufacturing Index | LOW | 7.3 | 11.0 | Pending |
| 13:15 | πΊπΈUSD | Capacity Utilization Rate | LOW | 75.8% | 75.7% | Pending |
| 13:15 | πΊπΈUSD | Industrial Production m/m | LOW | 0.3% | -0.5% | Pending |
Prelim Machine Tool Orders y/y
LOW06:00π―π΅ JPYPrev: 28.1%
ECB Economic Bulletin
LOW08:00πͺπΊ EUR
Housing Starts
LOW12:15π¨π¦ CADForecast: 244KPrev: 236K
Foreign Securities Purchases
LOW12:30π¨π¦ CADForecast: 11.4BPrev: 6.17B
Manufacturing Sales m/m
LOW12:30π¨π¦ CADForecast: 3.5%Prev: 3.6%
Empire State Manufacturing Index
LOW12:30πΊπΈ USDForecast: 7.3Prev: 11.0
Capacity Utilization Rate
LOW13:15πΊπΈ USDForecast: 75.8%Prev: 75.7%
Industrial Production m/m
LOW13:15πΊπΈ USDForecast: 0.3%Prev: -0.5%
HIGHHigh Impact
MEDMedium Impact
LOWLow Impact
Data sourced from public financial feeds. Times shown in selected timezone. Always verify with official sources before trading news events.